Marin Muirwoods
Details
Get in car. Cough. Engine. Reverse. Drive. Lights. Drive. Traffic. Drive. Traffic again. Drive. Pedestrian crossing. Drive. Hot, A/C. Drive. Lights. Drive. Miss turning. Stop. 180. Drive. Shouty person. Drive. Lights. Nearly there, come on. Drive. Can't park. Gas station. Refuel. Pay. Ouch. Drive home. Pay parking fine.
Get on bike. Hit the pedals. Drop the curb. Sprint. Up the bank. Pump for speed. Nail the turn. Left/right. Back onto road. Spin the legs. Lights. Breathe. On the power. A breeze. Wave to the person with the nice bike. Tuck for speed. A waft of coffee. Freewheel the long hill. Stop, pedestrian. Likes your bike. Smile. Pedal. Cruise the s-bends. Big phat skid. What a blast. Repeat?
Travel the fun way with the new Marin Muirwoods.
Modern transport for the urban jungle and countryside adventures.
Boasting Two-Wheel Technology for a fast, safe, and clean journey.
Innovative features include:
- Zero emissions
- Dual-piston motor
- Food-based energy
- Built-in entertainment
- Air conditioning
- EasyParking™
- 1 hp
- Unlimited range
- Superduperchargers at all cafés worldwide
- Zero to smile in 0.001s
Other features include:
- Elegant steel tubing
- Powerful disc brakes
- Front and rear storage
- Puncture protection
- Around-town gearing
- Fender mounts
- Reflective frame and tire logos
- Honest pricing
The new Marin Muirwoods: Travel Made Fun.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A STACK (mm) | 561.7 | 580.2 | 598.6 | 617.1 | 635.6 |
B REACH (mm) | 375 | 400 | 425 | 450 | 475 |
C HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
D HEADTUBE LENGTH (mm) | 130 | 150 | 170 | 190 | 210 |
E SEATTUBE ANGLE | 74° | 74° | 74° | 74° | 74° |
F SEATTUBE LENGTH (mm) | 380 | 420 | 460 | 500 | 530 |
G TOPTUBE EFFECTIVE (mm) | 536 | 566.4 | 596.7 | 627 | 657.3 |
H BB HEIGHT (mm) | 289.5 | 289.5 | 289.5 | 289.5 | 289.5 |
I BB DROP (mm) | 75 | 75 | 75 | 75 | 75 |
J CHAINSTAY (mm) | 430 | 430 | 430 | 430 | 430 |
K WHEELBASE (mm) | 1055.2 | 1087.85 | 1120.5 | 1153.16 | 1185.81 |
L STANDOVER HEIGHT (mm) | 633 | 672 | 703 | 731 | 751 |
M FORK OFFSET (mm) | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 680 | 680 | 680 | 700 | 700 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
X-Small | 4'11" to 5'2" |
Small | 5'2" to 5'6" |
Medium | 5'6" to 5'10" |
Large | 5'10" to 6'2" |
X-Large | 6'2" to 6'4" |
Specs
Frame | Series 1 Butted CrMo, 29" Wheels, Integrated Headset, Disc Brake, Fender and Rack Mounts |
---|---|
Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
Rims | Marin Aluminum, Double Wall, Disc Specific |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Schwalbe Citizen, 700x42 |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
Shifters | MicroSHIFT Advent X 10-Speed Trail |
Rear Derailleur | MicroSHIFT Advent X 10-Speed |
Cassette/Freewheel | SunRace 10-Speed, 11-51T |
Chain | KMC X10 |
Brakes | Tektro M275 Hydraulic Disc, 180mm Rotor [F] 160mm [R] |
Brake Levers | Tektro M275 Hydraulic Disc |
Handlebars | Marin Alloy Mini Riser |
Tape/Grips | Marin Custom |
Stem | Marin Alloy, 31.8mm Clamp |
Headset | FSA No.8B, Sealed Cartridge Bearings |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Reflective Black / Large | 843346114952 | 733964004 | 210000028071 |